Intel soc 1155 celeron g1620 2 7 ggc 5 0 gt s integrated graphics 650 mgc l3 shared 2048 kb 64bit 2 yadra amd64 em64t sse2 3 4 intel vt nx bit 55 vt 22 nm box mips by (Tiedostotyyppi jpg)
Intel Soc 1155 Celeron G1620 2 7 Ggc 5 0 Gt S Integrated Graphics 650 Mgc L3 Shared 2048 Kb 64bit 2 Yadra Amd64 Em64t Sse2 3 4 Intel Vt Nx Bit 55 Vt 22 Nm Box Mips By
Intel soc 1155 core i3 3220 3 3 ggc 5 0 gt s integrated graphics 650 mgc hd2500 l3 3072 kb 64bit 2 yadra amd64 em64t sse2 3 4 intel vt nx bit 55 vt 22 nm oem mips by (Tiedostotyyppi jpg)
Intel Soc 1155 Core I3 3220 3 3 Ggc 5 0 Gt S Integrated Graphics 650 Mgc Hd2500 L3 3072 Kb 64bit 2 Yadra Amd64 Em64t Sse2 3 4 Intel Vt Nx Bit 55 Vt 22 Nm Oem Mips By
Intel soc 1155 pentium g2030 3 0 ggc 5 0 gt s integrated graphics 650 mgc l3 3072 kb 64bit 2 yadra amd64 em64t sse2 3 4 intel vt nx bit 55 vt 22 nm box mips by (Tiedostotyyppi jpg)
Intel Soc 1155 Pentium G2030 3 0 Ggc 5 0 Gt S Integrated Graphics 650 Mgc L3 3072 Kb 64bit 2 Yadra Amd64 Em64t Sse2 3 4 Intel Vt Nx Bit 55 Vt 22 Nm Box Mips By
Kuvat voivat olla tekijänoikeuksien alaisia lisää tietoa